fbpx

NTNEXT

NTNEXT

NTNEXT

NTNEXT

NTNEXT

NTNEXT

NTNEXT

The contribution given by the Thermal Account varies according to the climatic zone, the power of the stove and its emissions.
Below is the table by model.

Scroll right to see the contents of the table

Model
Efrem 70 516,18 € 731,26 € 946,34 € 1.204,43 € 1.462,52 € 1.548,55 €
Efrem 70 Classic 516,18 € 731,26 € 946,34 € 1.204,43 € 1.462,52 € 1.548,55 €
Efrem 70 Fly 516,18 € 731,26 € 946,34 € 1.204,43 € 1.462,52 € 1.548,55 €
Zenith 880 524,55 € 743,11 € 961,68 € 1.223,95 € 1.486,23 € 1.573,65 €
Zenith 660 524,55 € 743,11 € 961,68 € 1.223,95 € 1.486,23 € 1.573,65 €
Zenith 600 524,55 € 743,11 € 961,68 € 1.223,95 € 1.486,23 € 1.573,65 €
Zenith 440 524,55 € 743,11 € 961,68 € 1.223,95 € 1.486,23 € 1.573,65 €
Zenith 400 524,55 € 743,11 € 961,68 € 1.223,95 € 1.486,23 € 1.573,65 €
Flat 770 524,55 € 743,11 € 961,68 € 1.223,95 € 1.486,23 € 1.573,65 €
Flat 550 524,55 € 743,11 € 961,68 € 1.223,95 € 1.486,23 € 1.573,65 €
Flat 700 524,55 € 743,11 € 961,68 € 1.223,95 € 1.486,23 € 1.573,65 €
Flat 330 524,55 € 743,11 € 961,68 € 1.223,95 € 1.486,23 € 1.573,65 €
Flat 500 524,55 € 743,11 € 961,68 € 1.223,95 € 1.486,23 € 1.573,65 €
Flat 300 524,55 € 743,11 € 961,68 € 1.223,95 € 1.486,23 € 1.573,65 €
Flat 100 524,55 € 743,11 € 961,68 € 1.223,95 € 1.486,23 € 1.573,65 €
Classic 200 524,55 € 743,11 € 961,68 € 1.223,95 € 1.486,23 € 1.573,65 €
Classic 220 524,55 € 743,11 € 961,68 € 1.223,95 € 1.486,23 € 1.573,65 €
Zenith 800 524,55 € 743,11 € 961,68 € 1.223,95 € 1.486,23 € 1.573,65 €
B13 V/C Ulisse - € - € - € - € - € - €
H17 V SHAPE ROUND 720,15 € 1.020,21 € 1.320,27 € 1.680,34 € 2.040,42 € 2.160,44 €
H14 V SHAPE ROUND 694,46 € 983,82 € 1.273,18 € 1.620,41 € 1.967,64 € 2.083,39 €
HB14 V Ulisse 694,46 € 983,82 € 1.273,18 € 1.620,41 € 1.967,64 € 2.083,39 €
A11 V/C Round Glass Top 560,16 € 793,56 € 1.026,96 € 1.307,04 € 1.587,12 € 1.680,48 €
A13 V/C Round Glass 595,31 € 843,35 € 1.091,39 € 1.389,05 € 1.686,70 € 1.785,92 €
A11 V/C Round Glass 560,16 € 793,56 € 1.026,96 € 1.307,04 € 1.587,12 € 1.680,48 €
B10 C Ulisse - € - € - € - € - € - €
Polygon 25Kw - € - € - € - € - € - €
Polygon 28Kw - € - € - € - € - € - €
Polygon 32Kw - € - € - € - € - €
Unica 10 V/C
H20 V Shape Steel
A10 V/C STYLE
A8 V/C STYLE
Elena 12 V/C
HB17 V Ulisse Hydro
H17 V Light
Lisa 10 V/C
Lisa 7 V/C
A10 V/C Round Glass
A10 V/C Round Top Glass
A8 V/C Round Top Glass
A8 V/C Round Glass
H14 V Shape
H12 V Shape Glass
H10 V Shape Glass
H12 V Shape
B10 V Ulisse
H25 V Shape Steel
H10 V Shape
H17 V Shape Steel
A10 C Light 2020
A13 V/C Round Top
A11 V/C Round Top
A10 V/C Plus Quadra Top
A8 V/C Quadra Top
A10 V/C Round Top
A10 V/C Round
A8 V/C Round Top
A8 V/C Round
H25 V Shape
H20 V Shape
H17 V Shape
A10 C Light
A13 V/C Plus Zenith
A11 V/C Plus Zenith
A13 V/C Zenith
A11 V/C Zenith
A13 V/C Round
A11 V/C Round
A10 V/C Plus Quadra
A8 V/C Quadra
A10 V/C Plus Classic
A9 V/C Classic
A10 V/C Plus Zenith
A9 V/C Zenith
* pending approval

Calculate your purchase benefits

Buying a pellet or wood stove is both convenient and environmentally friendly. By purchasing this type of product you are given the opportunity to take advantage of various kinds of benefits, discover yours!

  • 1 Select your province
  • 2 Select your municipality
  • 3 Select stove type

The incentive is paid in one installment, within 90 days from the activation of the contract.

Contact us
Discover all the other incentives